Main technical parameters:
model | GP63-S-B |
Rated current(A) | 2.6 |
Normal resistance20℃(Ω) | 4.1 |
Rated suction(N) | 170 |
Rated stroke(mm) | 4 |
Full stroke(mm) | ≥9 |
Force hysteresis(%) | ≤5 |
Current hysteresis(%) | ≤3 |
Repetition accuracy(%) | ≤1 |
Withstand static oil pressure(MPa) | 21 |
Operating oil temperature(℃) | –20 ~ +70 |
Enclosure protection class | IP65 |
Power connection mode | Plug type |
model | GP63-S-BIW |
Rated current(A) | 2.6 |
Normal resistance20℃(Ω) | 4.1 |
Rated suction(N) | 170 |
Rated stroke(mm) | 4 |
Full stroke(mm) | ≥9 |
Force hysteresis(%) | ≤5 |
Current hysteresis(%) | ≤3 |
Repetition accuracy(%) | ≤1 |
Withstand static oil pressure(MPa) | 21 |
Operating oil temperature(℃) | –20 ~ +70 |
Enclosure protection class | IP65 |
Power connection mode | Pin Mode |
Outline and installation dimensions
GP63Plug type
GP63 series Plug type with feedback
Precautions for use:
An overcurrent protection device shall be set between the electrical control system and the connecting part of the electromagnet to avoid burning the electromagnet and your electric control components under abnormal conditions。
The manual operation button is used for installation, commissioning, maintenance or emergency。
Sample description:
If customers have different needs and the performance of electromagnet remains unchanged, the connection size between electromagnet and valve body, power connection mode and extension length of push rod can be adjusted according to requirements。